Switching from ChatGPT or Gemini? Switch & save: Get 50% off your first month with code
ClaimOne subscription. Every AI model. Pay with platform tokens — spend them how you want.
A platform token (PT) is one usage credit. A quick chat costs ~0.5 PT, a standard chat ~1 PT, an image ~12–20 PT — you only spend on what you actually use.
Simple, honest pricing — no surprise credit burn. Cancel anytime.
Unlock video, premium models & more of everything.
Text, images & voice — everything to get started.
Unlock video, premium models & more of everything.
Big volume for power users — 4× more of everything.
Unlimited power. Sora access. Maximum everything.
Buy additional platform tokens anytime — no plan change required.
Top-up tokens are added instantly and never expire while your subscription is active. Subscriptions offer the best per-token value.
| Operation | Model | Cost (PT) | Unit |
|---|---|---|---|
| Text chat | GPT-5 Mini / Gemini Flash | 0.5 | 1 message |
| Text chat | GPT-4o / Claude Sonnet | 1 | 1 message |
| Text chat | Claude Opus / GPT-5.4 | 1.5–2 | 1 message |
| Code gen | Codex Mini / Grok Code | 1–1.2 | 1 message |
| Image | GPT-5 Image Mini | 12 | 1 image |
| Image | Nano Banana 2 / Flux 2 Pro | 15–18 | 1 image |
| Video | Runway Gen-3 Turbo | 25 | 1 second |
| Video | Runway Gen-4 / Kling | 30–40 | 1 second |
| Video | Sora / Google Veo | 80–100 | 1 second |
| Voice | Google TTS | 2 | ~100 chars |
| Voice | OpenAI TTS | 3 | ~100 chars |
| Voice | ElevenLabs | 5 | ~100 chars |
* "Unlimited" = fair-use caps apply (Elite: 1,000 images, 10,000 voice units). Unused tokens do not roll over.
Access 33 models from OpenAI, Anthropic, Google, Mistral, xAI, and more.
| Model | Provider | Type | Tier | Cost (PT) | Unit |
|---|---|---|---|---|---|
| GPT-5 Mini | OpenAI | 💬 Text & Chat | Budget | 0.5 | 1 message |
| Gemini 2.5 Flash | 💬 Text & Chat | Budget | 0.5 | 1 message | |
| Llama 4 Scout | Together | 💬 Text & Chat | Budget | 0.5 | 1 message |
| DeepSeek V3.2 | DeepSeek | 💬 Text & Chat | Budget | 0.5 | 1 message |
| Mistral Medium 3 | Mistral | 💬 Text & Chat | Budget | 0.7 | 1 message |
| Gemini 3 Flash | 💬 Text & Chat | Standard | 0.8 | 1 message | |
| Z.AI GLM 4.6 | Zhipu | 💬 Text & Chat | Standard | 0.8 | 1 message |
| GPT-4o | OpenAI | 💬 Text & Chat | Standard | 2 | 1 message |
| Claude Sonnet 4.6 | Anthropic | 💬 Text & Chat | Standard | 1 | 1 message |
| Gemini 3.1 Pro | 💬 Text & Chat | Standard | 1 | 1 message | |
| Mistral Large 2411 | Mistral | 💬 Text & Chat | Standard | 1 | 1 message |
| Grok 4.1 Fast | xAI | 💬 Text & Chat | Standard | 1 | 1 message |
| OpenAI GPT-5.4 | OpenAI | 💬 Text & Chat | Premium | 3 | 1 message |
| OpenAI GPT-5.5 | OpenAI | 💬 Text & Chat | Premium | 5 | 1 message |
| Claude Opus 4.6 | Anthropic | 💬 Text & Chat | Premium | 2 | 1 message |
| Claude Opus 4.7 | Anthropic | 💬 Text & Chat | Premium | 2.5 | 1 message |
| Claude Opus 4.8 | Anthropic | 💬 Text & Chat | Premium | 3 | 1 message |
| Perplexity Sonar Pro | Perplexity | 💬 Text & Chat | Premium | 2 | 1 message |
| GPT-5.1 Codex Mini | OpenAI | 🧑💻 Code | Standard | 1 | 1 message |
| Grok 4.1 Fast (Code) | xAI | 🧑💻 Code | Standard | 1.2 | 1 message |
| Claude Opus 4.6 (Code) | Anthropic | 🧑💻 Code | Premium | 2 | 1 message |
| GPT-5 Image Mini | OpenAI | 🖼️ Image | Budget | 12 | 1 image |
| Flux 2 Pro | BFL | 🖼️ Image | Standard | 15 | 1 image |
| Nano Banana 2 | 🖼️ Image | Standard | 18 | 1 image | |
| GPT Image 2 | OpenAI | 🖼️ Image | Premium | 20 | 1 image |
| Runway Gen-3 Turbo | Runway | 🎬 Video | Standard | 25 | 1 second |
| Kling 2.5 Turbo | Kling | 🎬 Video | Standard | 110 | 1 second |
| Kling 2.1 Master | Kling | 🎬 Video | Premium | 720 | 1 second |
| Kling 2.6 Pro | Kling | 🎬 Video | Premium | 200 | 1 second |
| Kling 3.0 | Kling | 🎬 Video | Premium | 290 | 1 second |
| Runway Gen-4 | Runway | 🎬 Video | Premium | 40 | 1 second |
| Google Veo 3.1 | 🎬 Video | Premium | 1100 | 1 second | |
| Sora | OpenAI | 🎬 Video | Premium | 300 | 1 second |
| Sora 2 | OpenAI | 🎬 Video | Premium | 300 | 1 second |
| Google TTS | 🎙️ Voice | Budget | 2 | ~100 chars | |
| OpenAI TTS | OpenAI | 🎙️ Voice | Standard | 3 | ~100 chars |
| ElevenLabs TTS | ElevenLabs | 🎙️ Voice | Premium | 5 | ~100 chars |
37 models across 5 modalities. Costs are in Platform Tokens (PT) per unit.
We make money from subscriptions — not from your data. Here's what that means in practice.
Prompts are sent to model providers (OpenAI, Anthropic, Google, etc.) only to generate your output.
Read our privacy policy →