Switching from ChatGPT or Claude? Switch & save: Get 50% off your first month with code
ClaimOne subscription. Every AI model. Pay with platform tokens - spend them how you want.
A platform token (PT) is one usage credit. A quick chat costs ~0.5 PT, a standard chat ~1 PT, an image ~12–20 PT - you only spend on what you actually use.
Unused tokens roll over for one month. Top-ups never expire.
Simple, honest pricing - no surprise credit burn. Cancel anytime.
Three subscriptions in one - text, images & video.
Everything ChatGPT Plus does - plus images & voice, for less.
Three subscriptions in one - text, images & video.
Big volume for power users - 4× more of everything.
Our largest budget. Sora access. Maximum everything.
*Past a model-class allowance we switch you to a fast standard model, not a block. Savings vs advertised vendor pricing, May 2026.
Chat counts assume a ~750-token turn (input plus output combined) on a 7 PT model. Text is metered per token, so longer turns cost proportionally more - a coding-agent turn that resends a full transcript can use twenty units or more per call.
Buy additional platform tokens anytime - no plan change required.
Top-up tokens are added instantly and never expire while your subscription is active. Subscriptions offer the best per-token value.
| Operation | Model | Cost (PT) | Unit |
|---|---|---|---|
| Text chat | GPT-5 Mini / Gemini Flash | 0.5 | 1 message |
| Text chat | GPT-5.6 Luna / Mistral Large | 2.5–3 | 1 message |
| Text chat | GPT-4o / Claude Sonnet | 5–7 | 1 message |
| Text chat | GPT-5.6 Sol / Claude Opus 5 & 4.8 | 12 | 1 message |
| Text chat | Claude Fable 5 (Pro & up) | 25 | 1 message |
| Code gen | Codex Mini / Grok Code | 1–1.2 | 1 message |
| Image | GPT-5 Image Mini | 24 | 1 image |
| Image | Nano Banana 2 / Flux 2 Pro | 31–35 | 1 image |
| Video | Runway Gen-4 / Kling | 40–720 | 1 second |
| Video | Sora / Google Veo | 300–1,100 | 1 second |
| Voice | Google TTS | 2 | ~100 chars |
| Voice | OpenAI TTS | 3 | ~100 chars |
| Voice | ElevenLabs | 14 | ~100 chars |
| Engine | PT/sec | Pro | VIP | Elite |
|---|---|---|---|---|
| Kling 2.5 Turbo | 110 | 2 min | 6 min | 20 min |
| Kling 2.6 Pro | 200 | 75 s | 3 min | 11 min |
| Seedance Pro | 200 | 75 s | 3 min | 11 min |
| Kling 3.0 | 290 | 51 s | 2 min | 7 min |
| Sora | 300 | 50 s | 2 min | 7 min |
| Sora 2 | 300 | 50 s | 2 min | 7 min |
| Kling 2.1 Master | 720 | 20 s | 55 s | 3 min |
| Seedance 2.5 | 850 | 17 s | 47 s | 3 min |
| Google Veo 3.1 | 1,100 | 13 s | 36 s | 118 s |
Spending your whole month on video, and nothing else. Mix and match freely - video draws from the same token balance as chat, images and voice. Runway Gen-4 is not listed because it works differently: it is the one engine we sell below cost, so it has its own small seconds allowance per plan and switches to another engine once that is spent.
"1 message" = one unit of ~750 tokens (input + output combined). A typical chat message is 1 unit; long documents, agent turns or API calls that resend conversation history bill proportionally - e.g. a 7,500-token request is 10 units.
* Never cut off at a cap: your monthly PT budget - 130,000 PT on Elite - is the real ceiling, and inside it each model class (premium text, frontier text, image, voice) has its own monthly allowance. Once you pass one we automatically switch you to a fast standard model of the same type - DeepSeek V4 Flash for text and code - for the rest of the cycle instead of blocking you. Unused tokens roll over for one month; top-ups never expire.
Access 49 models from OpenAI, Anthropic, Google, Moonshot AI, Mistral, xAI, and more.
| Model | Provider | Type | Tier | Cost (PT) | Unit |
|---|---|---|---|---|---|
| GPT-5 Mini | OpenAI | 💬 Text & Chat | Budget | 0.5 | ~750 tokens |
| Gemini 2.5 Flash | 💬 Text & Chat | Budget | 0.5 | ~750 tokens | |
| DeepSeek V4 Flash | DeepSeek | 💬 Text & Chat | Budget | 0.5 | ~750 tokens |
| DeepSeek V4 Pro | DeepSeek | 💬 Text & Chat | Standard | 1 | ~750 tokens |
| Mistral Medium 3 | Mistral | 💬 Text & Chat | Budget | 0.7 | ~750 tokens |
| Gemini 3 Flash | 💬 Text & Chat | Standard | 0.8 | ~750 tokens | |
| GPT-4o | OpenAI | 💬 Text & Chat | Standard | 5 | ~750 tokens |
| Claude Sonnet 5 | Anthropic | 💬 Text & Chat | Standard | 7 | ~750 tokens |
| Claude Sonnet 4.6 | Anthropic | 💬 Text & Chat | Standard | 7 | ~750 tokens |
| Gemini 3.1 Pro | 💬 Text & Chat | Standard | 5 | ~750 tokens | |
| Mistral Large 2411 | Mistral | 💬 Text & Chat | Standard | 3 | ~750 tokens |
| Grok 4.3 | xAI | 💬 Text & Chat | Standard | 1 | ~750 tokens |
| Grok 4.5 | xAI | 💬 Text & Chat | Premium | 3 | ~750 tokens |
| Kimi K3 | Moonshot AI | 💬 Text & Chat | Premium | 7 | ~750 tokens |
| Kimi K2.6 | Moonshot AI | 💬 Text & Chat | Standard | 2 | ~750 tokens |
| OpenAI GPT-5.4 | OpenAI | 💬 Text & Chat | Premium | 7 | ~750 tokens |
| OpenAI GPT-5.5 | OpenAI | 💬 Text & Chat | Premium | 12 | ~750 tokens |
| GPT-5.6 Sol | OpenAI | 💬 Text & Chat | Premium | 12 | ~750 tokens |
| GPT-5.6 Terra | OpenAI | 💬 Text & Chat | Premium | 7 | ~750 tokens |
| GPT-5.6 Luna | OpenAI | 💬 Text & Chat | Standard | 2.5 | ~750 tokens |
| Claude Opus 4.6 | Anthropic | 💬 Text & Chat | Premium | 12 | ~750 tokens |
| Claude Opus 4.7 | Anthropic | 💬 Text & Chat | Premium | 12 | ~750 tokens |
| Claude Opus 4.8 | Anthropic | 💬 Text & Chat | Premium | 12 | ~750 tokens |
| Claude Opus 5 | Anthropic | 💬 Text & Chat | Premium | 12 | ~750 tokens |
| Claude Fable 5 | Anthropic | 💬 Text & Chat | Premium | 25 | ~750 tokens |
| Perplexity Sonar Pro | Perplexity | 💬 Text & Chat | Premium | 12 | ~750 tokens |
| GPT-5.4 Mini (Code) | OpenAI | 🧑💻 Code | Standard | 1 | ~750 tokens |
| Grok Build (Code) | xAI | 🧑💻 Code | Standard | 1.2 | ~750 tokens |
| Kimi K2.7 Code | Moonshot AI | 🧑💻 Code | Standard | 4 | ~750 tokens |
| Claude Opus 4.6 (Code) | Anthropic | 🧑💻 Code | Premium | 12 | ~750 tokens |
| GPT-5 Image Mini | OpenAI | 🖼️ Image | Budget | 24 | 1 image |
| Flux 2 Pro | BFL | 🖼️ Image | Standard | 31 | 1 image |
| Nano Banana 2 | 🖼️ Image | Standard | 35 | 1 image | |
| GPT Image 2 | OpenAI | 🖼️ Image | Premium | 63 | 1 image |
| Nano Banana Pro | 🖼️ Image | Premium | 345 | 1 image | |
| Kling 2.5 Turbo | Kling | 🎬 Video | Standard | 110 | 1 second |
| Kling 2.1 Master | Kling | 🎬 Video | Premium | 720 | 1 second |
| Kling 2.6 Pro | Kling | 🎬 Video | Premium | 200 | 1 second |
| Kling 3.0 | Kling | 🎬 Video | Premium | 290 | 1 second |
| Runway Gen-4 | Runway | 🎬 Video | Premium | 40 | 1 second |
| Google Veo 3.1 | 🎬 Video | Premium | 1100 | 1 second | |
| Sora | OpenAI | 🎬 Video | Premium | 300 | 1 second |
| Sora 2 | OpenAI | 🎬 Video | Premium | 300 | 1 second |
| Seedance Pro | ByteDance | 🎬 Video | Premium | 200 | 1 second |
| Seedance 2.5 | ByteDance | 🎬 Video | Premium | 850 | 1 second |
| Google TTS | 🎙️ Voice | Budget | 2 | ~100 chars | |
| OpenAI TTS | OpenAI | 🎙️ Voice | Standard | 3.7 | ~100 chars |
| ElevenLabs TTS | ElevenLabs | 🎙️ Voice | Premium | 14 | ~100 chars |
| ElevenLabs Music | ElevenLabs | 🎵 Music | Premium | 185 | ~30s track |
49 models across 6 modalities. Costs are in Platform Tokens (PT) per unit. For text and code, a unit is ~750 tokens of input plus output combined - long chats and coding-agent turns use several units per call.
We make money from subscriptions - not from your data. Here's what that means in practice.
Prompts are sent to model providers (OpenAI, Anthropic, Google, etc.) only to generate your output.
Read our privacy policy →